Sales performance
Company-wide visibilityRanked by performance score. Open any rep for the full breakdown.
Total sold
$981,850
Deals closed
57
Team close rate
37%
Average deal size
$17,225
Top rep
Kyle Caldwell
7 reps scored
Full board
| Rank | Rep | Revenue sold | Deals | Avg deal | Close rate | Score | Movement |
|---|---|---|---|---|---|---|---|
| 1 | KC Kyle Caldwell Sales | $212,400 | 12 | $17,700 | 44% | 100 | 1 |
| 2 | LK Logan Kamin Sales | $196,300 | 11 | $17,845 | 42% | 93 | 1 |
| 3 | MV Marcus Vance Sales | $161,200 | 9 | $17,911 | 38% | 79 | 1 |
| 4 | DW Dana Whitlock Sales | $138,600 | 8 | $17,325 | 35% | 71 | 1 |
| 5 | TB Tyrell Boone Sales | $116,450 | 7 | $16,636 | 33% | 63 | |
| 6 | KL Kaycee Lund Sales | $94,200 | 6 | $15,700 | 32% | 54 | |
| 7 | RS Rodrigo Salas Sales, new hire | $62,700 | 4 | $15,675 | 25% | 40 |
Not scored on sold revenue: Tyler McDaniel (Tech), Garrett (Production manager). They show up on jobs and in messages, they just don't compete on the sales board.